Full program for Ukrainian visitors – link
Workshop Day 1: 10 June
Welcome and Opening | Chair: Pedro Russo | |
09:00 – 09:20 (4+4+4+4+4) | Welcome and Opening video by Willy Benz video by Mamoru Doi | 1. Ignas Snellen (STRW Director) 2. Sara Lucatello (EAS president) 3. Yaroslav Yatskiv (UAA president) 4*. Willy Benz (IAU president) 5*. Mamoru Doi (Director General of National Astronomical Observatory of Japan) *videos |
Keynotes: Ukrainian recovery plan, strategy and academic ecosystem | Chair: Pedro Russo | |
09:20 – 09:50 (20+10) | Ukraine Recovery Plan and Ukrainian Global Innovation Strategy until 2030 *online slides | Oksana Berezhna Director General of Innovation and Science Liaison with the Real Sector of Economy Directorate at the Ministry of Education and Science |
09:50 – 10:20 (20+10) | The Ukrainian academic ecosystem: Universities and the National Academy of Sciences slides | Ganna Tolstanova Vice-Rector for Research of the Taras Shevchenko National University of Kyiv |
Session: The current state of Ukrainian astronomy | Chair: Kateryna Frantseva | |
-10:20 – 10:50(20+10) | Ukrainian Astronomical Association slides slides (extended version) | Iryna Vavilova Corresponding member of the National Academy of Sciences of Ukraine, head of the department of extragalactic astronomy and astro-informatics |
10:50 – 11:05 | Coffee break | |
11:05 – 11:10 | Welcome from the Embassy of Ukraine in the Kingdom of the Netherlands | Mariia-Katalina Rohovei & Valerii Motylov Embassy of Ukraine in the Kingdom of the Netherlands |
Session: The current state of Ukrainian astronomy | Chair: Kateryna Frantseva | |
11:10 – 11:25 (10+5) | Department of Astrophysics & Astronomical Observatory | Ivan Franko National University of Lviv | Lviv slides Astronomical Observatory at the Department of Higher Geodesy and Astronomy | Lviv Polytechnic National University | Lviv slides | Bohdan Novosyadlyj & Liubov Yankiv-Vitkovska Director of the Astronomical Observatory, professor at the Department of Astrophysics, corresponding member of the National Academy of Sciences of Ukraine Associate professor |
11:25 – 11:40 (10+5) | Department of Astronomy and Space Informatics & Astronomy Research Institute | V. N. Karazin Kharkiv National University | Kharkiv slides | Vadym Kaydash Director of the Astronomy Research Institute |
11:40 – 11:55 (10+5) | Department of Astronomy and Space Physics & Astronomical Observatory | Taras Shevchenko National University of Kyiv | Kyiv slides | Ihor Lukianyk Deputy director of the Astronomical Observatory |
11:55 – 12:10 (10+5) | Astronomical Observatory and Department of Physics and Astronomy | Odesa I. I. Mechnikov National University | Odesa slides (department) slide (observatory) | Olena Panko Professor at the Department of Physics and Astronomy |
12:10 – 12:25(10+5) | Main Astronomical Observatory | National Academy of Sciences of Ukraine | Kyiv slides | Yaroslav Yatskiv Academician of the National Academy of Sciences of Ukraine, director of the Main Astronomical Observatory |
12:25 – 12:40 (10+5) | Radio Astronomy Institute | National Academy of Sciences of Ukraine | Kharkiv slides | Vyacheslav Zakharenko Director of the Radio Astronomy Institute, academician of the National Academy of Sciences of Ukraine |
13:00 – 14:30 | Lunch break | *UA participants are receiving grants 🔗 link to schedule |
Group photo | ||
Session: International collaborations | Chair: George Miley | |
14:30 – 14:50 (15+5) | NOVA: Current Status of Dutch Astronomy slides | Michiel Rodenhuis Executive director, Netherlands Research School for Astronomy, NOVA |
14:50 – 15:10 (15+5) | SRON Space Research Organisation Netherlands slides | Michael Wise Director general, Space Research Organisation Netherlands, SRON |
15:10 – 15:30 (15+5) | ASTRON Netherlands Institute for Radio Astronomy slides | Violette Impellizzeri Head of Astronomy & Operations, Netherlands Institute for Radio Astronomy, ASTRON |
15:30 – 15:50 (15+5) | LOFAR ERIC slides | Michiel van Haarlem Executive director, LOFAR ERIC |
15:50 – 16:10 (15+5) | The European VLBI Network slides | Giuseppe Cimo Head of Space Science and Innovative Applications at JIV-ERIC |
16:10 – 16:30 | Coffee break | |
Session: International collaborations | Chair: Pedro Russo | |
16:30 – 16:50 (15+5) | EAS European Astronomical Society slides | Sara Lucatello President, European Astronomical Society, EAS |
16:50 – 17:10 (15+5) | ASTRONET: A Strategic Plan for European Astronomy slides | Saskia Matheussen Teamleader, Dutch Research Council, NWO Deputy Chair, ASTRONET |
17:10 – 17:30 (15+5) | Scientific Partnerships: DESY’s Role in Ukraine and DZA’s vision for Eastern Europe slides | Pavlo Plotko Scientific coordinator, German Center for Astrophysics, DZA, in formation c/o Deutsches Elektronen-Synchrotron, DESY |
17:30 – 17:35 (5) | Council of Young Scientists slides | Olena Kompaniiets Press secretary of the Main Astronomical Observatory NASU, head of the council of young scientists, junior researcher |
17:35 – 17:45 (7+3) | Astronomical Olympiads slides | Vladyslava Marsakova & Volodymyr Reshetnyk Associate professor at the Department of Math, Physics and Astronomy of Odesa National Maritime University Associate professor in the Department of Astronomy and Space Physics of Taras Shevchenko National University of Kyiv |
17:45 – 17:55 (7+3) | Junior Academy of Sciences of Ukraine slides | Svitlana Babiichuk Head of the Laboratory of Geoinformation Systems and Remote Sensing of the Junior Academy of Sciences of Ukraine |
Workshop Day 2: 11 June
09:00 – 09:20 | Research Cooperation with Ukraine *online slides | Barbara Dammers-Szenasi Policy officer, Dutch Research Council, NWO |
09:20 – 10:50 | Working Parallel Sessions 1. Human Capital and Research Networks (C0.02) 2. Rebuilding infrastructure and research facilities (B1.04) 3. Astronomy: Innovation and Economic Development (C0.03) 4. Education & Public Engagement & Development (C0.05) | Facilitators: 1. Łukasz Tychoniec 2. Charles Cockell 3. Pedro Russo 4. Stephen Pompea |
10:50 – 11:10 | Coffee break | |
11:10 – 13:00 | Working Parallel Sessions 1. Human Capital and Research Networks (C0.02) 2. Rebuilding infrastructure and research facilities (B1.04) 3. Astronomy: Innovation and Economic Development (C0.03) 4. Education & Public Engagement & Development (C0.05) | Facilitators: 1. Łukasz Tychoniec 2. Charles Cockell 3. Pedro Russo 4. Stephen Pompea |
13:00 – 14:00 | Lunch break | |
14:00 – 15:00 | Summary from the Working Sessions, including draft recommendations | |
15:00 – 16:30 | Next steps in finalising the strategic plan | |
16:30 – 17:00 | Closing remarks | |
17:00 – 18:00 | Tour of Old Observatory | By Pedro Russo |
18:30 – 20:30 | Borrel (drinks) | Café l’Espérance https://maps.app.goo.gl/JY6D4uVnwjZiZ9TJA |